How can we make this website better? YOU can discuss it today; click here.
Please improve an article!!
2010 Wellington Open
From go.org.nz
The 2010 Wellington Go Open was held on 20th and 21st of November 2010 at Victoria University.
Astonishingly, we had 24 (!!!) people, more than the 2010 NZ Open, which had 23! This was mainly because lots of Aucklanders came to the Wellington Open, but the Wellingtonians didn't come to Auckland-held tournaments. A good reason for Wellington to hold the NZ Open.
Contents |
[edit] The Report
Most people arrived early, but they kept coming and the organisers were unsure how many to expect. Corrin, who was supplying boards and stones, found he didn't have enough stones and the Phease family had to bring some. Since one of the local kyu players Allan Johnson didn't attend as he was away tramping, we thought there would be no kyu section as Tristan was the only kyu player. However, during the first round, surprisingly, a never-before-seen person named David Peterson, who had a mild interest in go appeared, giving Tristan some games.
The Wellingtonian organisers had never seen many of the people there. A 12 year old Chinese boy named Jack Gan showed up, so we had 3 dan level children, Jack, Ken Xie and Edwin Phease. The first round contained no upsets, with Tristan beating David Peterson in the kyu section. David only got 64 points. After lunch, supplied by the Phease family, the second round went ahead, and then the third. See below for the games table.
Afterwards, most of us went to the Shanghai Restaurant for tea and then came to the Phease house, which is where the Wellington Go Club is normally held. We played cards late into the night, which was fun and a great way to socialise.
The next day, Leo Song, Jordan Li, Benny Cai and David Peterson didn't show up, so they lost all the rest of their games and the kyu section ended, giving a 3-0 whitewash to Tristan.
Cheng Bo, Juhua Zhou and Long Yang Li were all undefeated at the start of the second day. Followed in Round 4 was a great number of draws, Zhou Juhua and Long Yang Li drawing and Cheng Bo and Ken Xie also drawing. Thus, the same 3 were still in the lead. In the final round, Long Yang Li beat Corrin Lakeland to take the tournament, but he thought he would have to share it with either Cheng Bo or Zhou Juhua (whoever out of them won would be equal). Luckily for him, they drew! Therefore, Long Yang Li won the tournament, with Cheng Bo, Zhou Juhua and Manda Wang equal on second. After SOS, Zhou Juhua came second and since Cheng Bo and Manda Wang had equal SOS, they came 3rd equal.
We had an exciting tournament, and it was great fun. Also, it was nice to meet lots of new people and many old acquaintances. We look forward to doing it all again next year!
[edit] Tournament Table
| No. | Player | Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final Total | SOS | Placing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing | Result | Running Total | Playing | Result | Running Total | Playing | Result | Running Total | Playing | Result | Running Total | Playing | Result | ||||||
| 1 | Barry Phease | 4D | 14 | - | 0 | 15 | + | 1 | 18 | + | 2 | 20 | - | 2 | 8 | - | 2 | 10.5 | 13= |
| 2 | Yucong Phease | 3D | 4 | - | 0 | 20 | + | 1 | 12 | + | 2 | 5 | - | 2 | 13 | - | 2 | 14 | 13= |
| 3 | Edwin Phease | 4D | 16 | + | 1 | 22 | - | 1 | 6 | - | 1 | 11 | + | 2 | 12 | + | 3 | 11 | 6= |
| 4 | Qiawen Sun | 4D | 2 | + | 1 | 12 | + | 2 | 23 | - | 2 | 7 | - | 2 | 18 | + | 3 | 11 | 6= |
| 5 | John Chen | 1D | 15 | + | 1 | 21 | - | 1 | 19 | + | 2 | 2 | + | 3 | 14 | - | 3 | 12 | 6= |
| 6 | Manda Wang | 3D | 19 | + | 1 | 14 | - | 1 | 3 | + | 2 | 10 | + | 3 | 20 | + | 4 | 12.5 | 3= |
| 7 | Corrin Lakeland | 2D | 12 | - | 0 | 16 | + | 1 | 17 | + | 2 | 4 | + | 3 | 21 | - | 3 | 9.5 | 6= |
| 8 | Dave Johnstone | 22 | - | 0 | 13 | - | 0 | 15 | + | 1 | 19 | + | 2 | 1 | + | 3 | 11 | 6= | |
| 10 | Russel Buchanan | 23 | - | 0 | 18 | - | 0 | 16 | + | 1 | 6 | - | 1 | 19 | - | 1 | 11 | 17= | |
| 11 | Peter Rochford | 1D | 17 | + | 1 | 23 | - | 1 | 20 | - | 1 | 3 | - | 1 | 1 | 10 | 17= | ||
| 12 | Shiyong Du | 5D | 7 | + | 1 | 4 | - | 1 | 2 | - | 1 | 16 | + | 2 | 3 | - | 2 | 11 | 13= |
| 13 | Teru Yanagihashi | 3D | 21 | - | 0 | 8 | + | 1 | 22 | - | 1 | 18 | + | 2 | 2 | + | 3 | 14.5 | 6= |
| 14 | Ken Xie | 5D | 1 | + | 1 | 6 | + | 2 | 21 | - | 2 | 23 | = | 2.5 | 5 | + | 3.5 | 17.5 | 5 |
| 15 | Leo Song | 5 | - | 0 | 1 | - | 0 | 8 | - | 0 | 0 | 8 | 20= | ||||||
| 16 | Jordan Li | 3 | - | 0 | 7 | - | 0 | 10 | - | 0 | 0 | 7 | 20= | ||||||
| 17 | Benny Cai | 5K | 11 | - | 0 | 19 | - | 0 | 7 | - | 0 | 0 | 6 | 20= | |||||
| 18 | Jack Gan | 3D | 20 | - | 0 | 10 | + | 1 | 1 | - | 1 | 13 | - | 1 | 4 | - | 1 | 12 | 17= |
| 19 | Hordur T.H. | 6 | - | 0 | 17 | + | 1 | 5 | - | 1 | 8 | - | 1 | 10 | + | 2 | 11 | 13= | |
| 20 | Shuo Liu | 1D | 18 | + | 1 | 2 | - | 1 | 11 | + | 2 | 1 | + | 3 | 6 | - | 3 | 10 | 6= |
| 21 | Long Yang Li | 13 | + | 1 | 5 | + | 2 | 14 | + | 3 | 22 | = | 3.5 | 7 | + | 4.5 | 16.5 | 1 | |
| 22 | Juhua Zhou | 8 | + | 1 | 3 | + | 2 | 13 | + | 3 | 21 | = | 3.5 | 23 | = | 4 | 17.5 | 2 | |
| 23 | Cheng Bo | 2D | 10 | + | 1 | 11 | + | 2 | 4 | + | 3 | 14 | = | 3.5 | 22 | = | 4 | 12.5 | 3= |
[edit] Kyu Section Tournament Table
| No. | Player | Round 1 | Round 2 | Round 3 | Final Total | SOS | Placing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing | Handicap | Result | Running Total | Playing | Handicap | Result | Running Total | Playing | Handicap | Result | |||||
| 24 | Tristan Phease | 25 | 0 | + | 1 | 25 | -5 | + | 2 | 25 | -9 | + | 3 | 0 | 1 |
| 25 | David Peterson | 24 | 0 | - | 0 | 24 | +5 | - | 0 | 24 | +9 | - | 0 | 3 | 2 |
[edit] Playing Conditions & Draws
1 hour each, 30 seconds byo-yomi. NZ rules apply (7 points komi)
- 5 round McMahon. Draws will be made based on the following rules
- (1) No same two players shall meet more than once
- (2) Players on the same score will be matched up in the next round where possible
- (3) The draw will try to ensure that each player will get to play black 3 times or white 3 times
- (4) Players from different cities will be matched up where possible
Each player’s McMahon starting score will be determined by the tournament organiser.
There are Dan and Kyu sections unless the number of entries is not sufficient. The Kyu section will have handicaps to ensure fair games.
Tie-breaking: A tournament winner shall be determined by SOS in the event of a tie.
[edit] Time Table
| Saturday, 20th of November | Sunday, 21st of November | ||
| Time | Event | Time | Event |
|---|---|---|---|
| 9:00 - 11:30 | Round 1 | 9:30 - 12:00 | Round 4 |
| 11:30 - 12:20 | Lunch | 12:00 - 12:50 | Lunch |
| 12:20 - 2:50 | Round 2 | 12:50 - 3:20 | Round 5 |
| 2:50 - 5:20 | Round 3 | 3:25- 3:40 | Prize Giving |
We held a Go Party on the Saturday evening
[edit] Info for entering
Now redundant.
[edit] Date, Venue and Entry Fee
Date: 20th and 21st of November 2010
Venue: Room CO350, Cotton Building, Victoria University, Wellington
Entry Fee: $20
[edit] Contact
Teruhisa Yanagihashi 04-9721867 (home), 04-8902287 (work), 02102672608 or yanagihashi@paradise.net.nz
[edit] Entry form
2010 Wellington Go Open Entry Form
Complete and return to Teruhisa Yanagihashi, PO Box 24115, Manners Street, Wellington or send an e-mail to yanagihashi@paradise.net.nz with the following details.
Family Name: ___________________________ First Name: _______________________________
E-mail Address: _______________________________ Telephone Number: ____________________
Playing Strength: ________ dan / kyu (delete either one)
If require airport pickup, time and date of arrival and flight number: ___________________________
I can bring the following number of go clocks _______
I need to be billeted on the following nights (tick box) Friday, 19/11 Saturday, 20/11
I enclose a cheque for $20, made payable to Wellington Go Club or pay on arrival .