Player details


<< Back to player list

Guang Qiu - 3D

(NZGS ID: 000121)

Rating evolution

Results

2022 Auckland Open (Rating before:2311.00, Rating after:2309.51)
2022-11-19 - 2022-11-20, , 6 rounds
Colour Hd Komi Opponent Opponent's strength Opponent's score Result Var
Black 0 Lingang Li 2D 1/3 Win 2.16
White 0 Gang Du 5D 4/6 Loss -2.71
White 0 Zheng(John) Fan 3D 1/4 Win 4.25
Black 0 Corrin Lakeland 1D 2/6 Win 1.22
White 0 Zixiang(Jerry) Lei 5D 5/6 Loss -1.83
Black 0 Vincent Preiss 3D 4/6 Loss -4.58

2022 NZ Open Division 1 (Rating before:2307.00, Rating after:2310.84)
2022-10-08 - 2022-10-09, , 6 rounds
Colour Hd Komi Opponent Opponent's strength Opponent's score Result Var
Black 0 Corrin Lakeland 1D 2/6 Loss -15.65
White 0 Chahine Koleejan 5D 6/6 Loss -1.26
White 0 Moses Fan 5D 4/6 Loss -2.16
White 0 Chaoqun Zhou 4D 2/6 Win 11.91
Black 0 Zhong Tang 1D 2/6 Win 2.24
Black 0 Zheng(John) Fan 3D 0/5 Win 8.76

NewYearTournament (Rating before:2300.00, Rating after:2307.17)
2021-01-01 - 2021-01-02, , 6 rounds
Colour Hd Komi Opponent Opponent's strength Opponent's score Result Var
Black 0 Kelvin Li 3D 4/6 Loss -9.84
Black 0 Selwyn Xin 2D 2/6 Win 4.39
White 0 Tianwei Hao 3D 3/6 Loss -8.77
White 0 Zixiang(Jerry) Lei 5D 5/6 Loss -2.63
Black 0 Wenxin Wang 3D 2/6 Win 9.03
White 0 Hanping(Humphrey) Li 4D 4/6 Win 14.99


Print   Email