Player details

<< Back to player list

Will Gui - 4K

(NZGS ID: 000143)

Rating evolution

Results

2022 NZ Division 2 (Rating before:1758.00, Rating after:1708.64)
2022-10-08 - 2022-10-09, , 6 rounds
Colour Hd Komi Opponent Opponent's strength Opponent's score Result Var
White 0 Eric Chen 4K 3/6 Loss -19.84
Black 0 Caleb Murray 10K 1/6 Loss -17.87
Black 0 Tianze Wang 2K 6/6 Loss -10.91
Black 0 Fergus Roache 1D 5/6 Loss -1.53
White 0 Zixing Guo 11K 2/6 Win 0.79

2022 NZ Digital Division 2 (Rating before:1822.00, Rating after:1757.84)
2022-03-07 - 2022-04-19, , 6 rounds
Colour Hd Komi Opponent Opponent's strength Opponent's score Result Var
Black 0 Peiyi(Avery) Wang 6K 2/6 Loss -30.96
Black 0 Chris Ding 3K 4/6 Loss -10.01
White 0 Eric Chen 5K 4/6 Loss -29.92
Black 0 Felix Liu 5K 2/6 Win 5.40
White 0 Emma Reynolds 7K 1/5 Win 1.04
White 0 Zixing Guo 12K 2/6 Win 0.29

2021 NZ Open Division 2 (Rating before:1888.00, Rating after:1822.08)
2021-12-04 - 2021-12-05, , 6 rounds
Colour Hd Komi Opponent Opponent's strength Opponent's score Result Var
Black 0 Amy Bian 3K 4/5 Loss -18.70
White 0 Eric Chen 6K 2/5 Loss -29.61
White 0 Shucheng Shen 4K 1/5 Win 7.17
Black 0 Xiayang(Ray) Fan 1D 4/6 Loss -2.75
Black 0 Tianze Wang 3K 4.5/6 Loss -22.03

2021 NZ Digital - Handicap division (Rating before:2000.00, Rating after:1887.90)
2021-05-17 - 2021-06-28, , 6 rounds
Colour Hd Komi Opponent Opponent's strength Opponent's score Result Var
Black 1 Yilin Lu 1D 2/6 Loss -16.07
White 2 Felix Liu 5K 3/6 Loss -22.22
White 5 Allan Hunt 6K 2/6 Loss -13.15
White 2 Tianze Wang 3K 3/6 Loss -13.15
Black 2 Horatio Davis 1K 3/6 Loss -23.63
Black 3 Andy Wu 1D 3/6 Loss -23.88


Print   Email