Congratulations to our winner, Laris Du and runners up Longyang Li and Dennis Liu
Here are the full tournament results
Place | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Wins |
---|---|---|---|---|---|---|---|
1 | Laris Du | 8+ | 3+ | 5+ | 2+ | 7+ | 5 |
2= | Longyang Li | 12+ | 7+ | 13+ | 1- | 6+ | 4 |
2= | Dennis Liu | 18+ | 1- | 8+ | 9+ | 4+ | 4 |
4= | Juhau Zhou | 14+ | 9+ | 10+ | 6- | 3- | 3 |
4= | Ken Xie | 19+ | 6+ | 1- | 7- | 17+ | 3 |
4= | Richard Kim | 15+ | 5- | 14+ | 4+ | 2- | 3 |
4= | Shiyong Du | 13+ | 2- | 15+ | 5+ | 1- | 3 |
4= | Bo Cheng | 1- | Bye+ | 3- | 11+ | 14+ | 3 |
4= | Colin Grierson | 11+ | 4- | 17+ | 3- | 12+ | 3 |
Doyoung Kim | 16+ | 17+ | 4- | - | - | 2 | |
Don Wan | 9- | 14- | 12+ | 8- | 18+ | 2 | |
Steven Ho | 2- | 19+ | 11- | 15+ | 9- | 2 | |
Richard Ngo | 7- | 16+ | 2- | 18+ | - | 2 | |
Tang Haydwn | 4- | 11+ | 6- | 16+ | 8- | 2 | |
Zhong Tang | 6- | 18+ | 7- | 12- | 16+ | 2 | |
Kevin Ho | 10- | 13- | Bye+ | 14- | 15- | 1 | |
Henry Chen | Bye+ | 10- | 9- | - | 5- | 1 | |
Modi Yang | 3- | 15- | 19+ | 13- | 11- | 1 | |
Chen Linjian | 5- | 12- | 18- | - | - | 0 |
Brief reference on Main Page; details here, please.