NZGS Ratings

Last update made on 09/05/2023

Rank Name Strength NZGS ID
1 Kevin Liu 6D (2608.98) 000158
2 Chahine Koleejan 5D (2538.28) 000128
3 Charlie Han 5D (2518.50) 000029
4 Ken Xie 5D (2510.10) 000127
5 Longyang Li 5D (2506.86) 000006
6 Richard Kim 5D (2503.76) 000003
7 Kevin Yang 5D (2502.23) 000012
8 Juhua Zhou 5D (2501.00) 000004
9 Zixiang(Jerry) Lei 5D (2500.14) 000096
10 Haijun Feng 5D (2483.70) 000112
11 Amy Song 5D (2475.10) 000126
12 Tony Li 5D (2474.44) 000008
13 Moses Fan 5D (2471.31) 000100
14 Gang Du 5D (2461.80) 000105
15 Jeong Kim 4D (2446.41) 000019
16 David Wu 4D (2425.74) 000118
17 Weiran Lin 4D (2423.01) 000098
18 Roger Li 4D (2418.87) 000005
19 Danny Wu 4D (2401.75) 000014
20 Yao Lu 4D (2400.00) 000034
21 Kyle Jones 4D (2400.00) 000172
22 Ron Ren 4D (2394.04) 000159
23 Jin(Richard) Luo 4D (2393.35) 000115
24 Jinhyeon Kim 4D (2391.92) 000117
25 Graeme Parmenter 4D (2389.53) 000018
26 Kyle Jones 4D (2382.07) 000033
27 Don Wan 4D (2380.21) 000101
28 Jianming Zhu 4D (2377.97) 000103
29 Barry Phease 4D (2376.92) 000027
30 Theodore Zhang 4D (2374.08) 000099
31 Bo Cheng 4D (2366.36) 000009
32 Wengang Zhang 4D (2366.30) 000013
33 Huiyi Shi 4D (2355.80) 000193
34 Chaoqun Zhou 4D (2352.87) 000109
35 Rui Xu 3D (2338.35) 000007
36 MinQi(Patrick) Wang 3D (2336.73) 000174
37 Hanping(Humphrey) Li 3D (2327.67) 000031
38 Colin Grierson 3D (2325.46) 000002
39 Vincent Preiss 3D (2324.47) 000181
40 Guang Qiu 3D (2317.33) 000121
41 Yongxue Jin 3D (2316.76) 000176
42 Kelvin Li 3D (2314.09) 000108
43 Matthew Woods 3D (2300.35) 000035
44 Jack Gan 3D (2300.00) 000015
45 Tianwei Hao 3D (2298.21) 000120
46 John Chen 3D (2295.78) 000016
47 Tianbo Yu 3D (2294.75) 000189
48 Shiyong Du 3D (2290.40) 000023
49 Zhaokun Wu 3D (2286.49) 000160
50 Zheng(John) Fan 3D (2279.95) 000180
51 Teru Yanagihashi 3D (2272.28) 000017
52 Wenxin Wang 3D (2268.47) 000119
53 Gary Zhang 3D (2263.78) 000184
54 Wei Lin 3D (2261.14) 000166
55 Lance X 3D (2261.04) 000167
56 Xiaoning Zhuang 2D (2234.33) 000182
57 Fred Chen 2D (2219.60) 000097
58 Lingang Li 2D (2205.56) 000183
59 Yucong Phease 2D (2192.64) 000028
60 Alois Tu 2D (2183.41) 000107
61 Selwyn Xin 2D (2177.37) 000116
62 Ivan Guozhi 2D (2172.94) 000106
63 Sylvain Gantois 2D (2170.28) 000001
64 Linda Hu 2D (2162.18) 000164
65 Corrin Lakeland 2D (2150.44) 000173
66 Qingwen(Culture) Guo 1D (2141.76) 000124
67 Jae Kim 1D (2139.76) 000092
68 Bill Gu 1D (2130.03) 000131
69 Zhong Tang 1D (2124.02) 000010
70 Haidong Tang 1D (2110.66) 000011
71 Xiayang(Ray) Fan 1D (2110.55) 000104
72 Yen-Ting Liu 1D (2107.19) 000066
73 Pengcheng Guo 1D (2102.99) 000123
74 Fergus Roache 1D (2100.51) 000030
75 Shumin Chen 1D (2098.95) 000110
76 Mitsutaka Sato 1D (2087.86) 000062
77 Punn Roongnirandon 1D (2087.25) 000114
78 Andy Wu 1D (2085.71) 000095
79 Paul Yates 1D (2082.22) 000036
80 Yuxuan He 1D (2080.23) 000186
81 Zhao Baohen 1D (2078.58) 000125
82 Hordur Thordarson 1D (2067.87) 000056
83 Yilin Lu 1K (2048.94) 000102
84 Rui Li 1K (2005.30) 000037
85 Chris Ding 1K (1996.32) 000153
86 Aki Watanabe 1K (1965.71) 000032
87 Greg Williams 1K (1955.11) 000020
88 Teri Cheung 2K (1935.26) 000149
89 Fulin Hong 2K (1922.56) 000021
90 Tianze Wang 2K (1920.81) 000145
91 Yen-Chu(Milu) Lu 2K (1920.16) 000171
92 Oscar Lu 2K (1918.47) 000088
93 Daniel Liang 2K (1914.32) 000087
94 Eric Chen 2K (1899.94) 000075
95 Danny Zhou 2K (1871.57) 000085
96 Rafick Koleejan 3K (1828.28) 000113
97 Amy Bian 3K (1803.17) 000150
98 Michael Chisnall 3K (1800.00) 000058
99 Xinrua(Tony) Ka 3K (1800.00) 000179
100 Zhang Gan 3K (1773.32) 000161
101 Lan Bui 4K (1738.93) 000038
102 Michael Taler 4K (1723.12) 000054
103 Will Gui 4K (1708.64) 000143
104 Stephen Lapshev 4K (1686.62) 000185
105 Shucheng Shen 4K (1673.39) 000148
106 Don Fairley 4K (1664.89) 000055
107 Konstantin Kondaurov 5K (1641.62) 000091
108 Keqi Wu 5K (1629.34) 000134
109 Michael Goltze 5K (1620.69) 000067
110 Felix Liu 5K (1618.08) 000147
111 Mark Pearson 5K (1593.99) 000039
112 Teetatchai Powisan 5K (1557.13) 000191
113 Peiyi(Avery) Wang 6K (1542.38) 000090
114 Joshua Scott 6K (1535.82) 000025
115 Zixing Guo 7K (1448.81) 000155
116 Emma Reynolds 7K (1441.98) 000152
117 Howard Tung 7K (1439.77) 000187
118 Christopher Riding 7K (1421.16) 000138
119 Christopher Meekin 7K (1402.43) 000026
120 Christopher Scovell-Lightfoot 7K (1399.74) 000188
121 Harald Lin 7K (1397.14) 000136
122 Ziqian(James) Huang 7K (1390.08) 000162
123 Ethan Jiao 8K (1308.95) 000073
124 Samuel Murray 8K (1300.00) 000040
125 Louis Liu 8K (1291.77) 000089
126 Ted Fuller 9K (1228.52) 000086
127 Alexander Heyes 9K (1200.00) 000041
128 Ziyao Wang 9K (1184.43) 000070
129 Jiayu Zhang 9K (1163.34) 000079
130 Chisato Aida 9K (1159.06) 000094
131 Caleb Murray 10K (1120.55) 000141
132 Chenrong Lu 10K (1120.54) 000043
133 Chris Li 10K (1100.00) 000157
134 Ryan Hu 10K (1100.00) 000177
135 Michael Nichols 10K (1100.00) 000042
136 Manon Cousin 10K (1093.78) 000060
137 Tyler Xue 11K (1033.80) 000093
138 Nick Waddington 11K (1000.00) 000151
139 Yudi Wu 11K (965.44) 000080
140 Andy Li 11K (951.22) 000074
141 Yuhao Pang 12K (918.43) 000082
142 Phoebe Liu 12K (914.00) 000163
143 Aaron Yang 12K (875.95) 000071
144 Grace Sun 13K (803.13) 000078
145 Lucas Li 13K (785.67) 000077
146 Li Liu 13K (784.58) 000111
147 Doreen Li 13K (753.59) 000076
148 Ziwen Guo 14K (737.40) 000154
149 Gary Cui 15K (642.51) 000072
150 Olivia Hui 15K (606.96) 000044
151 Finn Bodkin 15K (600.00) 000022
152 An Baker 15K (563.91) 000069
153 Ivy Wang 16K (532.78) 000083
154 Caleb Fyfe 16K (517.84) 000064
155 Jennifer Springer 16K (517.84) 000065
156 Kay Bui 16K (500.00) 000045
157 Mathew Ma 16K (466.29) 000068
158 Darren Pan 17K (415.79) 000081
159 Lachlan Gaudin 17K (361.76) 000048
160 Tim Baxter 17K (353.90) 000047
161 Louis Barron 18K (313.97) 000061
162 Kenneth Mitchell 18K (306.64) 000046
163 Henry Ruan 19K (247.57) 000057
164 Devin Courchaine 20K (100.00) 000049
165 Andre Karlovsky 20K (99.39) 000063
166 YiBiao Ang 20K (54.45) 000052
167 Troy Gouk-Macdonald 21K (17.92) 000050
168 Shane Meekin 23K (-183.54) 000024
169 Claire Wu 23K (-206.35) 000084
170 Meilissa Montante 25K (-400.00) 000051
171 Elbert Alcantara 30K (-900.00) 000053


Print   Email