Last weekend we held the 2018 Auckland Open Go tournament.
It was held at our new venue, Zhou's furniture shop which proved to be a comfortable and convenient location. We reused last year's format of having 7 rounds instead of the traditional 5. This too worked well - more games are better!
Our near professionals, Kevin Lui and Laris Du, did not enter. We had a small field of just 12 entries but it was very open with no clear favourite. The even field and 7 rounds made for an interesting and dramatic tournament.
After 4 rounds Longyang Li was clear ahead - could he prove himself champion and stay there?
He won his fifth round beating Tony Li, while his other near rivals, Juhau Zhou and Richard Kim, drew their game, and was a game and a half clear of the field.
But he could not hold on losing his sixth game to Roger Li and the last to Richard Kim.
Juhau Zhou and Richard Kim ended up top with 5 and a half wins each. Having drawn to each other if ever there was a case for awarding first equal this was it, but after a clear majority decision at the NZGS AGM in favour of finding a champion regardless, SOS was used. Richard's opponents between them won 28.5 games. Juhua's won 25.5 so Richard was declared 2018 Auckland champion. Very well done Richard - and Not bad Juhau!
Here are the full results...
Auckland Open 2018
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | NBW | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kim Richard | 5D | NZ | Akl | 5½ | 3- | 10+ | 6+ | 5+ | 2= | 8+ | 4+ | 5½ | 28½ | 176½ |
2 | 2 | Zhou Juhau | 5D | NZ | AKL | 5½ | 10+ | 3+ | 5+ | 4- | 1= | 7+ | 12+ | 5½ | 25½ | 179½ |
3 | 3 | Li Roger | 4D | NZ | Akl | 5 | 1+ | 2- | 9- | 8+ | 11+ | 4+ | 5+ | 5 | 27 | 176½ |
4 | 4 | Li Longyang | 5D | NZ | AKL | 5 | 11+ | 6+ | 8+ | 2+ | 7+ | 3- | 1- | 5 | 27 | 174½ |
5 | 5 | Xu Rui | 3D | NZ | AKL | 4 | 7+ | 8+ | 2- | 1- | 9+ | 6+ | 3- | 4 | 29 | 171½ |
6 | 6 | Grierson Colin | 4D | NZ | Akl | 4 | 9+ | 4- | 1- | 11+ | 12+ | 5- | 7+ | 4 | 22½ | 173½ |
7 | 7 | Li Tony | 5D | NZ | AKL | 3 | 5- | 12+ | 10+ | 9+ | 4- | 2- | 6- | 3 | 24½ | 167½ |
8 | 8 | Bo Cheng | 4D | NZ | AKL | 3 | 12+ | 5- | 4- | 3- | 10+ | 1- | 11+ | 3 | 23½ | 178 |
9 | 9 | Tang Zhong | 1D | NZ | AKL | 3 | 6- | 11+ | 3+ | 7- | 5- | 12- | 10+ | 3 | 20 | 169½ |
10 | 10 | Tang Haidong | 1D | NZ | AKL | 2 | 2- | 1- | 7- | 12+ | 8- | 11+ | 9- | 2 | 22 | 166½ |
11 | 11 | Kevin Yang | 2D | NZ | AKL | 1 | 4- | 9- | 12+ | 6- | 3- | 10- | 8- | 1 | 23 | 163½ |
12 | 12 | Gantois Sylvain | 1K | NZ | Akl | 1 | 8- | 7- | 11- | 10- | 6- | 9+ | 2- | 1 | 21½ | 161 |
13 | 13 | Wu Danny | 4D | NZ | AKL | 1 | 14+ | 0- | 0- | 0- | 0- | 0- | 0- | 1 | 0 | 1 |
14 | 14 | Zhang Wenggang | 2D | NZ | AKL | 0 | 13- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | 1 | 0 |
OpenGotha 3.46
22-09-2018 23:10
Round 6 gamesLunch after the AGM on Sunday
Prizegiving
1st Richard Kim
Second Juhau Zhou
Third equal Roger Li and Longyang Li
It was a fun tournament. Thanks to all who attended.
Colin Grierson