2022 Auckland Open Results

Open Division

 

 Num   Pl   Name   Rank   Co   Club   NbW  R 1  R 2  R 3  R 4  R 5  R 6  NBW SOS SOSOS
1  1  Lei Zixiangjerry 5D NZ AKL 5 4+ 6+ 3- 5+ 2+ 7+ 5 23 107
2  2  Qin Zheng 4D AU OTHE 5 15+ 9+ 10+ 3+ 1- 4+ 5 17 111
3  3  Du Gang 5D NZ AKL 4 14+ 5+ 1+ 2- 4- 6+ 4 21 106
4  4  Preiss Vincent 3D NZ Akl 4 1- 12+ 9+ 6+ 3+ 2- 4 20 105
5  5  Li Kelvin 3D NZ AKL 4 11+ 3- 7+ 1- 8+ 10+ 4 18 97
6  6  Qiu Guang 3D NZ AKL 3 12+ 1- 11+ 4- 9+ 3- 3 17 104
7  7  Grierson Colin 3D NZ AKL 3 9- 14+ 5- 11+ 10+ 1- 3 14 102
8  8  Zhuang Xiaoning 2D     3 10- 11- 15+ 14+ 5- 9+ 3 9 89
9  9  Lakeland Corrin 1D NZ AKL 2 7+ 2- 4- 10+ 6- 8- 2 20 94
10  10  Wang Minqipatrick 4D NZ AKL 2 8+ 15+ 2- 9- 7- 5- 2 17 88
11  11  Fan Zheng (John 3D     1 5- 8+ 6- 7- 0- 0- 1 13 58
12  12  Li Lingang 2D NZ Akl 1 6- 4- 14+ 0- 0- 0- 1 7 48
13  13  Li Roger 4D NZ AKL 1 0+ 0- 0- 0- 0- 0- 1 0 0
14  14  Zhang Gary 3D     0 3- 7- 12- 8- 0- 0- 0 11 51
15  15  Guo Qingwenculture 1D NZ NZ-O 0 2- 10- 8- 0- 0- 0- 0 10 43

 

Division 2

 

 Num   Pl   Name   Rank   Co   Club   NbW  R 1  R 2  R 3  R 4  R 5  R 6  NBW SOS SOSOS
1  1  Lapshev Stephen 5K     5 9+ 3+ 2- 2+ 5+ 4+ 5 20 100
2  2  He Yuxuan 1D     5 10+ 4+ 1+ 1- 3+ 7+ 5 18 93
3  3  Koleejan Rafick 4K NZ AKL 3 5- 1- 4+ 9+ 2- 0+ 3 17 85
4  4  Tung Howard 7K     3 8+ 2- 3- 7+ 0+ 1- 3 17 77
5  5  Zhang Jiayu 10K NZ AKL 3 3+ 6- 8- 0+ 1- 9+ 3 14 67
6  6  Lu Yilin 1K NZ AKL 3 7+ 5+ 9+ 0- 0- 0- 3 6 44
7  7  Li Chris 10K NZ AKL 2 6- 8- 0+ 4- 9+ 2- 2 14 65
8  8  Wu Andy 1D NZ AKL 2 4- 7+ 5+ 0- 0- 0- 2 8 45
9  9  Huang Ziqianjames 14K NZ AKL 1 1- 0+ 6- 3- 7- 5- 1 16 71
10  10  Scovell-Lightfoot Christopher 7K     0 2- 0- 0- 0- 0- 0- 0 5 18